Date & Time Favorite Line Underdog Total
10/6 8:25 ET Arizona -3.5 At San Francisco 42
10/9 1:00 ET At Minnesota -6.5 Houston 40
10/9 1:00 ET At Miami -3.5 Tennessee 43.5
10/9 1:00 ET New England -10.5 At Cleveland 46.5
10/9 1:00 ET At Pittsburgh -7 NY Jets 48
10/9 1:00 ET At Baltimore -4 Washington 45
10/9 1:00 ET Philadelphia -3 At Detroit 46
10/9 1:00 ET At Indianapolis -4.5 Chicago 47.5
10/9 4:05 ET At Denver -5.5 Atlanta 47.5
10/9 4:25 ET At Los Angeles -2.5 Buffalo 39.5
10/9 4:25 ET At Oakland -3.5 San Diego 50
10/9 4:25 ET Cincinnati -1 At Dallas 45.5
10/9 8:30 ET At Green Bay -7.5 NY Giants 48
Monday Night Football Line
10/10 8:30 ET At Carolina -7 Tampa Bay Off
The Devil whispered in the Viking's ear, "There's a storm coming." The Viking replied, "I am the storm." #SKOL2018
For those that are unaware, I am in Charleston, SC. There is a good chance I will be without power over the weekend, and possibly into the beginning of next week (it was 10 days after Hugo). So, results may be a bit late.
Fan of:
Hanahan Hawks
South Carolina Gamecocks
Minnesota Vikings
Charleston Battery
FC Bayern München
USMNT & Die Nationalmannschaft