Super Bowl odds. Oct 27th update.
Posted: Thu Feb 04, 2016 6:36 pm
				
				Updated the odds for the start of the regular season. Also have them from Aug 27 before the final cuts and Bridgewaters injury. 
			Code: Select all
Team                Feb 14   May 4   Aug 27  Sep 5
Arizona Cardinals    15-1     18-1    12-1    12-1
Atlanta Falcons      40-1     60-1    70-1    70-1
Baltimore Ravens     30-1     30-1    35-1    35-1
Buffalo Bills        40-1     45-1    75-1    75-1
Carolina Panthers    10-1     13-1    10-1    10-1
Chicago Bears        50-1     50-1    55-1    70-1
Cincinnati Bengals   18-1     16-1    20-1    20-1
Cleveland Browns    200-1    200-1   200-1   200-1
Dallas Cowboys       20-1     18-1    20-1    30-1
Denver Broncos       20-1     12-1    16-1    15-1
Detroit Lions        40-1     70-1    80-1    80-1
Green Bay Packers    12-1     11-1    17-2     7-1
Houston Texans       50-1     40-1    60-1    40-1
Indianapolis Colts   20-2     20-1    25-1    25-1
Jacksonville Jaguars 60-1     85-1    50-1    60-1
Kansas City Chiefs   25-1     25-1    23-1    25-1
Los Angeles Rams     50-1     60-1    65-1    80-1
Miami Dolphins       55-1     60-1    70-1    70-1
Minnesota Vikings    25-1     18-1    18-1    30-1
New England Patriots 10-1     15-2     7-1     7-1
New Orleans Saints   40-1     60-1    65-1    65-1
New York Giants      50-1     32-1    30-1    25-1
New York Jets        40-1     40-1    60-1    60-1
Oakland Raiders      60-1     35-1    30-1    30-1
Philadelphia Eagles  55-1     65-1    80-1    70-1
Pittsburgh Steelers  10-1     10-1    10-1    10-1
San Diego Chargers   60-1    100-1    80-1    80-1
San Franciso 49ers   50-1     80-1   150-1   150-1
Seattle Seahawks     10-1      9-1     9-1     8-1
Tampa Bay Bucs       60-1     60-1    80-1    75-1
Tennessee Titans     60-1     75-1   100-1   100-1
Washington Redskins  40-1     50-1    65-1    50-1

